| Management number | 232158372 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 232158372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928027480 |
|---|---|
| ASIN | B09WCCG9BC |
| Brand | JAN & JUL |
| Color | Breeze Knit Shoes: Pale Pink |
| Theme | Children's Fashion, Easy-On Design |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Xplorer 3d Knit |
| Sport Type | Walking |
| Strap Type | Pull-On |
| Style Name | Breeze Knit Shoes |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | SKB |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Polyester, Thermoplastic Rubber (TPR) |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam (EVA) |
| Subject Character | Occupational professional |
| liningdescription | Ethylene-Vinyl Acetate |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Cap-toe |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form