| Management number | 232124103 | Release Date | 2026/06/18 | List Price | $74.14 | Model Number | 232124103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Position: Front/RearRim Size: 12Tire Application: All-TerrainTire Construction: BiasTire Ply: 6Tire Size: 25x10x12Tire Type: ATV/UTVUltra-durable, puncture-resistant 6 ply rated New-Tech carcass. Functional Deer Hoof center tread design leaves tracks down the trail. Aggressive tread with integrated side lugs grip in extreme conditions. Tread lugs are siped for added traction and durability. Built-in rim guard for added wheel protection. Ultimate ride quality and performance in the category.
| Ply | 6-Ply |
|---|---|
| UPC | 644978753270 |
| ASIN | B07P7297GV |
| Size | 25 x 10 - 12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 12 Inches |
| Brand Name | Sedona |
| Load Index | 82 |
| Load Range | LL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Tread Depth | 0.78 Inches |
| Manufacturer | Sedona |
| Model Number | SNRT251012 |
| Speed Rating | 12 |
| Item Diameter | 12 Inches |
| Load Capacity | 420 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 25 Inches |
| Item Type Name | Trail |
| Item Dimensions | 24.4 x 24.4 x 9.8 inches |
| Construction Type | B |
| Tire Aspect Ratio | 25.00 |
| Automotive Fit Type | Universal Fit |
| Included Components | Trail |
| Manufacturer Part Number | SNRT251012 |
| Manufacturer Warranty Description | Manufacturer |
| Vehicle Tire ISO Metric Size Description | 635.6/100R25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form