| Management number | 230582002 | Release Date | 2026/06/18 | List Price | $10.39 | Model Number | 230582002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dubai Style Chocolate is here - RUSSELL STOVER has created our version of Dubai chocolate in a bite size candy - giving you more filling for a more satisfying bite! We combine creamy pistachio butter and crunchy kataifi (shredded phyllo dough), plus hints of almond, all covered in smooth milk chocolate for a rich, crunchy bite unlike anything you've tasted before! Our 4.2 oz. bag has about 7 pieces of delicious Dubai Style chocolate candy, individually wrapped for freshness. Taste the candy that's taking the world by storm, from the company that has been making delicious candy fillings for over 100 years. Due to the premium nature of this candy, we recommend chilling until ready to indulge. Made with the finest ingredients, RUSSELL STOVER has been an American classic since 1923. We are proud to be part of your holiday candy traditions and everyday indulgences.
| Brand | Russell Stover |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Milk Chocolate |
| Piece count | 7 |
| Size | Width: 4 in / Height: 7 in / Depth: 2 in / Weight: 4.2 oz |
| Net content statement | 4.2 OZ |
| Occasion | Permanent |
| Theme | Sharing |
| Container type | Bag |
| Individually wrapped | Y |
| Texture | Chewy |
| Shelf life | 12 months |
| Size descriptor | Regular |
| Food form | Whole |
| Cocoa percentage | 50 % |
| Flavor notes | Pistachio, Almond |
| Material | Paper |
| Food condition | Shelf-Stable |
| Food preparation method | Chocolate Dipped |
| Assembled product weight | 4.2 oz |
| Product net content parent | 4.2 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--5_BYVh8r--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/qb4yznzynngta2nxr8tm.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--uu34vD2F--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/elornblpzifgrzinb4pd.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form