| Management number | 230306113 | Release Date | 2026/06/18 | List Price | $98.40 | Model Number | 230306113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BenQ 28" 4K HDR monitor offers HDR support, FreeSync, 75Hz refresh rate, and 1 ms GtG for smooth, immersive images. Smart Focus and Super Resolution enhance images to reveal every detail and keep you in the game or movie. Access to 16.7 million colors, bezel-less design, and high native contrast make your content look its best. BenQ proprietary eye care features, tilt adjustment, and a VESA wall mount option make you feel your best.
| Screen size | 27" |
|---|---|
| Resolution | 4K UHD 2160p |
| Refresh rate | 75 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | FreeSync |
| Contrast ratio | 12,000,000:1 |
| Inputs/Outputs | HDMI 2.0, DP1.4, DisplayPort |
| Brand | BenQ |
| Color | Metallic Gray |
| Power type | Corded Electric |
| Accessories | <ul> <li>27.9 Inch 4K HDR Video Enjoyment Monitor EL2870U</li> <li>Power cord (1.5m)</li> <li>HDMI2.0 (1.5m)?</li> </ul> |
| Model | EL2870U |
| Horizontal viewing angle | 170 º |
| Vertical viewing angle | 160 º |
| Input/output type | HDMI |
| Input/output direction | Output |
| Assembled product dimensions (l x w x h) | 7.66 x 25.60 x 18.70 Inches |
| Assembled product weight | 12.5 lb |
| Height (with stand) | 18.75" |
| Depth (with stand) | 5.89" |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form