| Management number | 229775815 | Release Date | 2026/05/31 | List Price | $127.05 | Model Number | 229775815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 758399866607 |
| ASIN | B00NYQ632G |
| Size | 23X8-11&24X9-11 |
| Seasons | Year Round |
| Rim Size | 11 Inches |
| Rim Width | 7 Inches |
| Brand Name | WANDA |
| Load Index | 290 |
| Tread Type | Directional |
| Unit Count | 4.0 Count |
| Item Weight | 51 Pounds |
| Tread Depth | 0.79 Inches |
| Manufacturer | WANDA |
| Model Number | ATV23S4P341 |
| Speed Rating | F |
| Item Diameter | 11 Inches |
| Load Capacity | 365 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 23 Inches |
| Item Dimensions | 22 x 16 x 22 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Nylon 6-Ply |
| Tire Aspect Ratio | 8 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | ATV23S4P341 |
| Vehicle Tire ISO Metric Size Description | 530/80R11&560/90R11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form