| Management number | 228985671 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 228985671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carole Hochman Seamless Comfort Bra Wire Free Molded Cups Comfort Straps (2 Pack), Black/Taupe, X-Large
| UPC | 197117815617 |
|---|---|
| ASIN | B0DCF445PY |
| Color | Black |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | T-Back |
| Bra Design | Bralette |
| Brand Name | Carole Hochman |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 2 Count |
| Item Weight | 0.6 Pounds |
| Material Type | Nylon, Spandex |
| Support Level | Medium Support |
| Inner Material | [POSSIBLE VALUES]: Nylon, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 2 |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Black pack includes: 1 Black, 1 Nude; White pack includes: 1 White, 1 Gray |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 2 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form