| Management number | 228407940 | Release Date | 2026/05/31 | List Price | $88.03 | Model Number | 228407940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fortune FDR601 is a commercial tire that's built for use on the drive axle in on highway applications. Wide grooves and open shoulders force water out of the tire to boost traction and performance on wet roads, and the FDR601's tough construction enhances strength and durability for a higher load carrying capacity and longer tread life.
| UPC | 840139606700 |
|---|---|
| ASIN | B0GSGCF6QH |
| Size | 245/70R19.5 |
| Rim Size | 20 Inches |
| Brand Name | Fortune |
| Load Index | 133 |
| Tread Type | Symmetrical |
| Item Weight | 53 Pounds |
| Tread Depth | 19 32nds |
| Manufacturer | Fortune |
| Model Number | 2540032601 |
| Speed Rating | N |
| Load Capacity | 4542/4299 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 33 |
| Item Type Name | Tires |
| Item Dimensions | 33 x 8 x 33 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 2540032601 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form