| Management number | 228246778 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228246778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840364422823 |
|---|---|
| ASIN | B0DD3ND5MB |
| Size | STD |
| Color | Mauve |
| Brand Name | AWST International |
| Model Name | 63-gg633-mv |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Handle Type | Web Handle |
| Item Weight | 5.6 ounces |
| Closure Type | Zipper |
| Model Number | 63-GG633-MV |
| Material Type | Polyester |
| Item Type Name | Luggage- Carry-On Luggage |
| Number of Items | 1 |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 63-GG633-MV |
| Item Dimensions L x W x H | 18"L x 9"W x 11"H |
| Recommended Uses For Product | Travel, Helmet Bag, Barn Sundries, Overnighter, General Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form