| Management number | 223436636 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 223436636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09T6NBQ4C |
|---|---|
| Size | 1 pack |
| Color | Teak |
| Shape | Square |
| Theme | Outdoor Furniture |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Rounded |
| Leg Style | Cabriole Leg |
| Room Type | Porch |
| Back Style | Slat Back |
| Brand Name | Psilvam |
| Item Depth | 33 inches |
| Model Name | All-in-One Outdoor Table and Chairs |
| Seat Depth | 20 inches |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 47.4 Pounds |
| Seat Height | 17.75 Inches |
| Seat Length | 20 Inches |
| Finish Types | Brushed |
| Manufacturer | Psilvam |
| Model Number | PSRC02 |
| Fill Material | Polystyrene |
| Material Type | Polystyrene |
| Seat Material | Polystyrene |
| Is Customizable | No |
| Item Dimensions | 32 x 27 x 45 inches |
| Furniture Finish | Polystyrene |
| Required Assembly | Yes |
| Additional Features | Sturdy |
| Frame Material Type | Polystyrene |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Polystyrene |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 32"D x 27"W x 45"H |
| Product Care Instructions | Washed or sanded |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form