| Management number | 222811107 | Release Date | 2026/05/04 | List Price | $9.44 | Model Number | 222811107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Standard |
|---|---|
| Color | Blue |
| Pattern | Mandala |
| Brand Name | Gonex |
| Shell Type | Soft |
| Sport Type | Yoga |
| Strap Type | Adjustable |
| Style Name | Mandala |
| Unit Count | 1 Count |
| Wheel Type | No Wheels |
| Handle Type | Handle |
| Item Length | 9.7 Inches |
| Closure Type | Zipper |
| Manufacturer | Gonex |
| Model Number | GXGN0859A |
| Material Type | Polyester |
| Item Type Name | Yoga |
| Pocket Description | Includes a main compartment for a yoga mat, a front pocket for clothes, 2 side mesh pockets for bottle or umbrella, a back zip pocket for your phone, plus internal pockets with a waterproof section for wet/dry separation |
| Number of Compartments | 7 |
| Manufacturer Part Number | GXGN0859A |
| Item Dimensions L x W x H | 9.7"L x 6.3"W x 26"H |
| Zippered Compartment Count | 7 |
| Recommended Uses For Product | yoga, gym, travel, hiking, daily commute |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form