| Management number | 222178697 | Release Date | 2026/05/04 | List Price | $320.00 | Model Number | 222178697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | White |
|---|---|
| Noise | 59 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 1500 watts |
| Capacity | 1.2 Liters |
| Room Type | Recreational Vehicle |
| Brand Name | FOGATTI |
| Efficiency | High |
| Model Name | WCUA |
| Unit Count | 1.0 Count |
| Form Factor | rooftop |
| Item Weight | 65 Pounds |
| Refrigerant | R-32 |
| Manufacturer | FOGATTI |
| Model Number | FAA135WE |
| Power Source | Corded Electric |
| Cooling Power | 13500 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | RV Air Conditioner |
| Operating Mode | Cooling |
| Compressor Type | reciprocating |
| Controller Type | Button Control |
| Installation Type | Rooftop |
| Additional Features | Fast Cooling |
| Air Flow Efficiency | 325 Cubic Feet Per Minute Per Watt |
| Included Components | Air Distribution Box, InstaCool Series |
| Is Product Cordless | No |
| Warranty Description | 2 Year Manufacturer |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 567 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 30"D x 28"W x 15"H |
| Air Conditioner Application | RV |
| Window Opening Maximum Width | 14 Inches |
| Window Opening Minimum Width | 14 Inches |
| Window Opening Minimum Height | 14 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form