| Management number | 220910786 | Release Date | 2026/05/03 | List Price | $10.22 | Model Number | 220910786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197572021325 |
|---|---|
| Color | Flamingo and Flowers |
| Fit Type | Modern Fit |
| topstyle | V Neck |
| Cuff Type | Short Sleeve |
| Brand Name | KOI |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Sleeve Type | Short Sleeve |
| Style Number | 1122PRA |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 3 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 1122PRA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form