| Management number | 220563131 | Release Date | 2026/05/03 | List Price | $19.98 | Model Number | 220563131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840283923821 |
|---|---|
| Brand | URBAN ARMOR GEAR |
| Color | Black/Copper |
| Pattern | Monarch |
| Shell Type | Hard |
| Form Factor | Case |
| Item Weight | 0.02 Pounds |
| Manufacturer | URBAN ARMOR GEAR |
| Model Number | 1640041140CU |
| Item Dimensions | 1.38 x 1.18 x 3.95 inches |
| Mfr Part Number | 1640041140CU |
| Compatible Devices | AirTag (Gen 2 & 1) |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | Heavy Duty Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form