| Management number | 220176100 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 220176100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Army Green |
|---|---|
| Pattern | Camouflage |
| Fit Type | Regular Fit |
| Brand Name | OCHENTA |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Hotpants |
| Fabric Type | 98% Cotton, 2% Spandex |
| Style Number | VDK-1217-1 Army Green-18 |
| Inseam Length | 4 Inches |
| Material Type | Cotton |
| Occasion Type | Casual, Halloween, Themed, Uniform, Valentine's Day |
| Item Type Name | Casual Shorts |
| Target Audience | Women |
| Front Pleat Type | Pleated |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Mini |
| Manufacturer Part Number | VDK-1217-1 Army Green-18 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form