| Management number | 220148722 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 220148722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Adilette Aqua Slides bring welcome comfort to tired feet. They have a one-piece molded EVA upper and a plush Cloudfoam footbed. Hit the shower in adidas 3-Stripes.
| UPC | 191526769882 |
|---|---|
| Color | Core Black/White/Core Black |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | adidas |
| Model Name | Adilette Aqua |
| Strap Type | Slingback |
| Style Name | Adilette Aqua |
| Unit Count | 1.0 Count |
| Item Weight | 9.6 ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | adidas |
| Style Number | F35543 |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Special Features | Flexible |
| liningdescription | Synthetic Rubber |
| Included Components | Product |
| Embellishment Feature | slip on |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F35543-CrBlck/FtwrWht/CrBlck-9RegularUS |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Global Trade Identification Number | 00191526769882 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form